Home

λιοντάρι ροή ΟΜΟΙΟΚΑΤΑΛΗΞΙΑ karabagias ioannis researchgate προκατάληψη Σάββατο κουρασμένος

Possible complementary packaging label in honey based on the correlations  of antioxidant activity, total phenolic content, and effective acidity, in  light of the F.O.P index using mathematical modelling | Request PDF
Possible complementary packaging label in honey based on the correlations of antioxidant activity, total phenolic content, and effective acidity, in light of the F.O.P index using mathematical modelling | Request PDF

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

PDF) Development and Characterization of a Nutritionally Rich Spray-Dried  Honey Powder
PDF) Development and Characterization of a Nutritionally Rich Spray-Dried Honey Powder

Sofia Karabournioti's research works | Harokopio University, Kallithéa  (HUA) and other places
Sofia Karabournioti's research works | Harokopio University, Kallithéa (HUA) and other places

Fermentation kinetics of must (12.5 °Be) using immobilized and free... |  Download Scientific Diagram
Fermentation kinetics of must (12.5 °Be) using immobilized and free... | Download Scientific Diagram

Nutritional aspects and botanical origin recognition of Mediterranean  honeys based on the ''mineral imprint'' with the application of supervised  and non-supervised statistical techniques | Request PDF
Nutritional aspects and botanical origin recognition of Mediterranean honeys based on the ''mineral imprint'' with the application of supervised and non-supervised statistical techniques | Request PDF

Workflow of data treatment including data preprocessing , multivariate... |  Download Scientific Diagram
Workflow of data treatment including data preprocessing , multivariate... | Download Scientific Diagram

PDF) Advances of Spectrometric Techniques in Food Analysis and Food  Authentication Implemented with Chemometrics
PDF) Advances of Spectrometric Techniques in Food Analysis and Food Authentication Implemented with Chemometrics

Inhibition (%) of the free radical DPPH by honey water soluble... |  Download Scientific Diagram
Inhibition (%) of the free radical DPPH by honey water soluble... | Download Scientific Diagram

PDF) Effect of storage on physicochemical attributes of ice cream enriched  with microencapsulated anthocyanins from black carrot
PDF) Effect of storage on physicochemical attributes of ice cream enriched with microencapsulated anthocyanins from black carrot

Inputs and outputs of the ouzo production subsystem for 0.5 lt ouzo |  Download Scientific Diagram
Inputs and outputs of the ouzo production subsystem for 0.5 lt ouzo | Download Scientific Diagram

Percent contribution of each class of volatile compounds that were... |  Download Scientific Diagram
Percent contribution of each class of volatile compounds that were... | Download Scientific Diagram

a. A typical gas chromatogram of ground bee pollen from Arta. Volatile... |  Download Scientific Diagram
a. A typical gas chromatogram of ground bee pollen from Arta. Volatile... | Download Scientific Diagram

The average total ion current (TIC) chromatograms of volatile oxidation...  | Download Scientific Diagram
The average total ion current (TIC) chromatograms of volatile oxidation... | Download Scientific Diagram

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

PDF) Characterization of Eucalyptus, Chestnut and Heather Honeys from  Portugal Using Multi-Parameter Analysis and Chemo-Calculus
PDF) Characterization of Eucalyptus, Chestnut and Heather Honeys from Portugal Using Multi-Parameter Analysis and Chemo-Calculus

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Components plot in the rotated space of factor analysis representing... |  Download Scientific Diagram
Components plot in the rotated space of factor analysis representing... | Download Scientific Diagram

a) The score plot of PCA and (b) LDA model by GC/MS data of olive oils... |  Download Scientific Diagram
a) The score plot of PCA and (b) LDA model by GC/MS data of olive oils... | Download Scientific Diagram

Characterization and classification of commercial thyme honeys produced in  specific Mediterranean countries according to geographical origin, using  physicochemical parameter values and mineral content in combination with  chemometrics | Request PDF
Characterization and classification of commercial thyme honeys produced in specific Mediterranean countries according to geographical origin, using physicochemical parameter values and mineral content in combination with chemometrics | Request PDF

(PDF) Characterization and Botanical Differentiation of Monofloral and  Multifloral Honeys Produced in Cyprus, Greece, and Egypt Using  Physicochemical Parameter Analysis and Mineral Content in Conjunction with  Supervised Statistical Techniques
(PDF) Characterization and Botanical Differentiation of Monofloral and Multifloral Honeys Produced in Cyprus, Greece, and Egypt Using Physicochemical Parameter Analysis and Mineral Content in Conjunction with Supervised Statistical Techniques

Phenolic profile, colour intensity, and radical scavenging activity of  Greek unifloral honeys | Request PDF
Phenolic profile, colour intensity, and radical scavenging activity of Greek unifloral honeys | Request PDF

Seeking of reliable markers related to Greek nectar honey geographical and  botanical origin identification based on sugar profile by HPLC-RI and  electro-chemical parameters using multivariate statistics | Request PDF
Seeking of reliable markers related to Greek nectar honey geographical and botanical origin identification based on sugar profile by HPLC-RI and electro-chemical parameters using multivariate statistics | Request PDF

PDF) Bio-Functional Properties of Bee Pollen: The Case of “Bee Pollen  Yoghurt”
PDF) Bio-Functional Properties of Bee Pollen: The Case of “Bee Pollen Yoghurt”

PDF) Development, Characterization, and Evaluation as Food Active Packaging  of Low-Density-Polyethylene-Based Films Incorporated with Rich in Thymol  Halloysite Nanohybrid for Fresh “Scaloppini ” Type Pork Meat Fillets  Preservation
PDF) Development, Characterization, and Evaluation as Food Active Packaging of Low-Density-Polyethylene-Based Films Incorporated with Rich in Thymol Halloysite Nanohybrid for Fresh “Scaloppini ” Type Pork Meat Fillets Preservation

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile