Home

περιθώριο Τρόπος Απορρίπτω kallinteris ioannis google scholar ράδιο σύντροφος Φιλοδοξώ

Development and Characterization of a Self-Nanoemulsifying Drug Delivery  System Comprised of Rice Bran Oil for Poorly Soluble Drugs | SpringerLink
Development and Characterization of a Self-Nanoemulsifying Drug Delivery System Comprised of Rice Bran Oil for Poorly Soluble Drugs | SpringerLink

A pilot study in prostate cancer patients treated with the AE37  Ii-key-HER-2/neu polypeptide vaccine suggests that HLA-A*24 and HLA-DRB1*11  alleles may be prognostic and predictive biomarkers for clinical benefit |  SpringerLink
A pilot study in prostate cancer patients treated with the AE37 Ii-key-HER-2/neu polypeptide vaccine suggests that HLA-A*24 and HLA-DRB1*11 alleles may be prognostic and predictive biomarkers for clinical benefit | SpringerLink

Frontiers | Drug Discovery of DKK1 Inhibitors
Frontiers | Drug Discovery of DKK1 Inhibitors

Epitaxial Growth of Centimeter-Scale Single-Crystal MoS2 Monolayer on  Au(111) | ACS Nano
Epitaxial Growth of Centimeter-Scale Single-Crystal MoS2 Monolayer on Au(111) | ACS Nano

IJMS | Free Full-Text | Frequencies of an Immunogenic HER-2/neu Epitope of  CD8+ T Lymphocytes Predict Favorable Clinical Outcomes in Prostate Cancer
IJMS | Free Full-Text | Frequencies of an Immunogenic HER-2/neu Epitope of CD8+ T Lymphocytes Predict Favorable Clinical Outcomes in Prostate Cancer

Life | Special Issue : Ecology, Evolution and Epidemiology of Coronaviruses
Life | Special Issue : Ecology, Evolution and Epidemiology of Coronaviruses

Electrosprayed mesoporous particles for improved aqueous solubility of a  poorly water soluble anticancer agent: in vitro and ex vivo evaluation -  ScienceDirect
Electrosprayed mesoporous particles for improved aqueous solubility of a poorly water soluble anticancer agent: in vitro and ex vivo evaluation - ScienceDirect

Structure of a hydrocortisone and b clotrimazole | Download Scientific  Diagram
Structure of a hydrocortisone and b clotrimazole | Download Scientific Diagram

Bioanalysis of Eukaryotic Organelles | Chemical Reviews
Bioanalysis of Eukaryotic Organelles | Chemical Reviews

Epitaxial Growth of Centimeter-Scale Single-Crystal MoS2 Monolayer on  Au(111) | ACS Nano
Epitaxial Growth of Centimeter-Scale Single-Crystal MoS2 Monolayer on Au(111) | ACS Nano

ΠΟΛΥΤΕΧΝΙΚΗ ΣΧΟΛΗ ΤΜΗΜΑ ΜΗΧΑΝΟΛΟΓΩΝ ΚΑΙ ΑΕΡΟΝΑΥΠΗΓΩΝ ΜΗΧΑΝΙΚΩΝ ΕΤ
ΠΟΛΥΤΕΧΝΙΚΗ ΣΧΟΛΗ ΤΜΗΜΑ ΜΗΧΑΝΟΛΟΓΩΝ ΚΑΙ ΑΕΡΟΝΑΥΠΗΓΩΝ ΜΗΧΑΝΙΚΩΝ ΕΤ

Ioannis Kalinderis's research works | Aristotle University of Thessaloniki,  Thessaloníki (AUTH) and other places
Ioannis Kalinderis's research works | Aristotle University of Thessaloniki, Thessaloníki (AUTH) and other places

Pathogens | Free Full-Text | Onychomycosis in Northwestern Greece over a  7-Year Period
Pathogens | Free Full-Text | Onychomycosis in Northwestern Greece over a 7-Year Period

HPLC chromatogram of topical cream stress testing at 40 °C ± 2/75% ± 5... |  Download Scientific Diagram
HPLC chromatogram of topical cream stress testing at 40 °C ± 2/75% ± 5... | Download Scientific Diagram

Emmanouil Kariotakis - Doctoral Researcher - KU Leuven | LinkedIn
Emmanouil Kariotakis - Doctoral Researcher - KU Leuven | LinkedIn

Ioannis N. Kallianiotis's research works | The University of Scranton,  Scranton and other places
Ioannis N. Kallianiotis's research works | The University of Scranton, Scranton and other places

Ioannis Kalinderis's research works | Aristotle University of Thessaloniki,  Thessaloníki (AUTH) and other places
Ioannis Kalinderis's research works | Aristotle University of Thessaloniki, Thessaloníki (AUTH) and other places

Cytokines as biomarkers of inflammatory response after open versus  endovascular repair of abdominal aortic aneurysms: a systematic review |  Acta Pharmacologica Sinica
Cytokines as biomarkers of inflammatory response after open versus endovascular repair of abdominal aortic aneurysms: a systematic review | Acta Pharmacologica Sinica

Epitaxial Growth of Centimeter-Scale Single-Crystal MoS2 Monolayer on  Au(111) | ACS Nano
Epitaxial Growth of Centimeter-Scale Single-Crystal MoS2 Monolayer on Au(111) | ACS Nano

ΤΜΗΜΑ ΜΗΧΑΝOΛOΓΩΝ ΚΑΙ ΑΕΡOΝΑΥΠΗΓΩΝ ΜΗΧΑΝΙΚΩΝ
ΤΜΗΜΑ ΜΗΧΑΝOΛOΓΩΝ ΚΑΙ ΑΕΡOΝΑΥΠΗΓΩΝ ΜΗΧΑΝΙΚΩΝ

BRIEF BIOGRAPHICAL DATA
BRIEF BIOGRAPHICAL DATA

Ioannis Kalinderis's research works | Aristotle University of Thessaloniki,  Thessaloníki (AUTH) and other places
Ioannis Kalinderis's research works | Aristotle University of Thessaloniki, Thessaloníki (AUTH) and other places

Emmanouil Kariotakis - Doctoral Researcher - KU Leuven | LinkedIn
Emmanouil Kariotakis - Doctoral Researcher - KU Leuven | LinkedIn

Frontiers | Drug Discovery of DKK1 Inhibitors
Frontiers | Drug Discovery of DKK1 Inhibitors

Ioannis Kalinderis's research works | Aristotle University of Thessaloniki,  Thessaloníki (AUTH) and other places
Ioannis Kalinderis's research works | Aristotle University of Thessaloniki, Thessaloníki (AUTH) and other places

Towards the development of Self-Nano-Emulsifying Drug Delivery Systems  (SNEDDS) containing trimethyl chitosan for the oral delivery of  amphotericin B: In vitro assessment and cytocompatibility studies -  ScienceDirect
Towards the development of Self-Nano-Emulsifying Drug Delivery Systems (SNEDDS) containing trimethyl chitosan for the oral delivery of amphotericin B: In vitro assessment and cytocompatibility studies - ScienceDirect